COD B18
ACK MPCReport file updated 2005.11.30 22:31:17
NET UCAC-2
03939         C2005 11 30.91943 03 35 52.62 +38 30 35.3          16.5 R      B18
03939         C2005 11 30.92013 03 35 52.57 +38 30 35.4          16.4 R      B18
03939         C2005 11 30.92082 03 35 52.53 +38 30 35.4          16.3 R      B18
03939         C2005 11 30.92152 03 35 52.47 +38 30 35.3          16.5 R      B18
03939         C2005 11 30.92221 03 35 52.44 +38 30 35.4          16.4 R      B18
03939         C2005 11 30.92292 03 35 52.39 +38 30 35.5          16.5 R      B18
03939         C2005 11 30.92360 03 35 52.34 +38 30 35.4          16.4 R      B18
03939         C2005 11 30.92500 03 35 52.24 +38 30 35.5          16.4 R      B18
03939         C2005 11 30.92569 03 35 52.19 +38 30 35.4          16.5 R      B18
03939         C2005 11 30.92639 03 35 52.15 +38 30 35.5          16.4 R      B18
03939         C2005 11 30.92708 03 35 52.10 +38 30 35.5          16.4 R      B18
----- end -----
